Inhalt:
Voraussetzung: Stochastik I und Analysis I — III.
Course No | Course Type | Hours |
---|---|---|
19212901 | Vorlesung | 4 |
19212902 | Übung | 2 |
Time Span | 19.04.2023 - 12.10.2023 |
---|---|
Instructors |
Felix Höfling
Nicolas Perkowski
|
0084c_k120 | 2010, BSc Mathematik (Mono), 120 LPs |
0084d_k120 | 2013, BSc Mathematik (Mono), 120 LPs |
0086c_k150 | 2014, BSc Informatik (Mono), 150 LPs |
0089c_MA120 | 2014, MSc Informatik (Mono), 120 LPs |
0182b_k150 | 2012, BSc Physik (Mono), 150 LPs |
0280b_MA120 | 2011, MSc Mathematik (Mono), 120 LPs |
0280c_MA120 | 2018, MSc Mathematik (Mono), 120 LP |
0563a_m37 | 2018 (2. ÄO 2021), M-Ed Fach 1 Mathematik (Lehramt an Integrierten Sekundarschulen und Gymnasien), 37 LP |
0563b_m37 | 2023, M-Ed Mathematik Fach 1 (Lehramt an Integrierten Sekundarschulen und Gymnasien), 37 LP |
0564a_m42 | 2018 (2. ÄO 2021), M-Ed Fach 2 Mathematik (Lehramt an Integrierten Sekundarschulen und Gymnasien), 42 LP |
0564b_m42 | 2023, M-Ed Mathematik Fach 2 (Lehramt an Integrierten Sekundarschulen und Gymnasien), 42 LP |
Day | Time | Location | Details |
---|---|---|---|
Wednesday | 14-16 | A3/Hs 001 Hörsaal | 2023-04-19 - 2023-07-19 |
Thursday | 14-16 | A6/SR 025/026 Seminarraum | 2023-04-20 - 2023-07-20 |
Day | Time | Location | Details |
---|---|---|---|
Wednesday | 12-14 | A6/SR 007/008 Seminarraum | Übung 01 |
The course is organised via Blackboard. In case you have not automatically been enrolled there, please search for the course ID MATHINF_V_19212901_23S.