Datum | Thema | Referenzen | Vortragende*r |
---|---|---|---|
22.4.22 | Overview | Christian | |
29.4.22 | toric hypersurfaces, compactifications (cone hierarchy: canonical, terminal, smooth, etc. ??) |
[B, §§1,2] | Christian |
6.5.22 | dimension 2 | [HS] | Sofía |
13.5.22 | type cones, volume polynomial | [CDGRY] | Kyle |
20.5.22 | wall crossing, flips, chamber complex (talk 9-11; bike ride + picknick to Euler lecture) |
§ | Dante |
27.5.22 | -- summer school -- | § | |
3.6.22 | -- summer school -- | § | |
10.6.22 | review chamber complex; volume polynomial | § | Christian? |
17.6.22 | Todd operator: volume to Ehrhart | § | Marie |
24.6.22 | -- no talk -- | § | |
1.7.22 | Math+ Party @ Futurium & BBAW | ||
8.7.22 | Fine Interior & Canonical Hull | [B, §§3,4] | Sofía |
15.7.22 | -- no talk -- | ||
22.7.22 | Canonical Refinement | [B, §§5,6] | Kyle |
[B] Victor V. Batyrev: Canonical models of toric hypersurfaces; arXiv:2008.05814
[CDGRY] Federico Castillo, Joseph Doolittle, Bennet Goeckner, Michael S. Ross, Li Ying: Minkowski summands of cubes; arxiv:2009.07252
[HS] Christian Haase, Josef Schicho: Lattice Polygons and the Number 2i + 7; https://www.jstor.org/stable/27642692?seq=1
Course No | Course Type | Hours |
---|---|---|
19223516 | Forschungsseminar | 2 |
Time Span | 22.04.2022 - 22.07.2022 |
---|---|
Instructors |
Christian Haase
|
Day | Time | Location | Details |
---|---|---|---|
Friday | 10-12 | A3/019 Seminarraum | 2022-04-22 - 2022-07-22 |