This course provides a general overview about the electrical and optical properties of semiconductors and their application in devices such as diodes, solar cells and transistors. The following topics will be covered:
Course No | Course Type | Hours |
---|---|---|
20106301 | Vorlesung | 2 |
20106302 | Übung | 1 |
Time Span | 15.10.2018 - 10.04.2019 |
---|---|
Instructors |
Jan Behrends
|
0352b_MA120 | 2013, MSc Physik (Mono), 120 LPs |
Day | Time | Location | Details |
---|---|---|---|
Monday | 10-12 | 1.3.21 Seminarraum T1 | 2018-10-15 - 2019-02-11 |
Day | Time | Location | Details |
---|---|---|---|
Wednesday | 10-12 | 1.1.26 Seminarraum E1 | Übung 01 |
Sunday | ? - ? | Pseudotutorium zur Kapazitätsplanung - potentielle Übungsteilnehmer melden sich bitte hier an! |
The date of the exam is 04.02.2019 (10:15 - 11:45, room 1.3.21).
Please bring your calculator (which is not your smartphone).
You may use one piece of paper (A4, handwritten, front and back side) with your notes and/or useful equations.
You are not allowed to use your lecture notes or notes from the tutorial.
The dates for the written exams are fixed now:
1st Exam: 04.02.2019 (10:15 - 11:45, room 1.3.21)
2nd Exam (retry exam): 10.04.2019 (18:15 - 19:45, room 1.3.21)