Instructor: Helmut Alt
Office hour: Tue 14-16, Takustr. 9, Room 123
Teaching Assistant: Nazanin Hadi Niya
Time and Venue: Lecture: Mo, Fr 10-12,
Königin-Luise-Str. 24/26, SR 006
Exercises: We 8-10 / 14-16, Takustr. 9, SR 055 / 046
The language of the course, (including homework submissions) is English, the English name is Advanced Algorithms.
to be treated are, e.g.,
M.S. and B.S. students aiming for a deeper knowledge of algorithms
Basic knowledge about design and analysis of algorithms (e.g. an undergraduate course on this topic).
Exam:
50% of the points
Regular Attendance:
85% of the exercise sessions
Active attendance:
60% of all points for homework exercises including
25% for each weekly exercise sheet with at most one exception
at least one presentation of a solution in an exercise session
Exercise submissions in groups of two students
| Course No | Course Type | Hours |
|---|---|---|
| 19303501 | Vorlesung | 4 |
| 19303502 | Übung | 2 |
| Time Span | 13.10.2025 - 13.02.2026 |
|---|---|
| Instructors |
Helmut Alt
|
| 0084d_k120 | 2013, BSc Mathematik (Mono), 120 LPs |
| 0086c_k150 | 2014, BSc Informatik (Mono), 150 LPs |
| 0086d_k135 | 2014, BSc Informatik (Mono), 135 LPs |
| 0087d_k90 | 2015, BSc Informatik (Kombi), 90 LPs |
| 0088d_m60 | 2015, MSc Informatik (Kombi), 60 LPs |
| 0089b_MA120 | 2008, MSc Informatik (Mono), 120 LPs |
| 0089c_MA120 | 2014, MSc Informatik (Mono), 120 LPs |
| 0207b_m37 | 2015, MSc Informatik (Lehramt), 37 LPs |
| 0208b_m42 | 2015, MSc Informatik (Lehramt), 42 LPs |
| 0262c_MA120 | 2019 (ÄO 2021), MA Bioninformatik (Mono), 120 LP |
| 0458a_m37 | 2015, MSc Informatik (Lehramt), 37 LPs |
| 0471a_m42 | 2015, MSc Informatik (Lehramt), 42 LPs |
| 0496a_MA120 | 2016, MSc Computational Science (Mono), 120 LPs |
| 0556a_m37 | 2018, M-Ed Fach 1 Informatik (Lehramt an Integrierten Sekundarschulen und Gymnasien), 37 LPs |
| 0556b_m37 | 2023, M-Ed Informatik Fach 1 (Lehramt an Integrierten Sekundarschulen und Gymnasien), 37 LP |
| 0557a_m42 | 2018, M-Ed Fach 2 Informatik (Lehramt an Integrierten Sekundarschulen und Gymnasien), 42 LPs |
| 0557b_m42 | 2023, M-Ed Informatik Fach 2 Informatik (Lehramt an Integrierten Sekundarschulen und Gymnasien), 42 LPs |
| 0563a_m37 | 2018 (2. ÄO 2021), M-Ed Fach 1 Mathematik (Lehramt an Integrierten Sekundarschulen und Gymnasien), 37 LP |
| 0564a_m42 | 2018 (2. ÄO 2021), M-Ed Fach 2 Mathematik (Lehramt an Integrierten Sekundarschulen und Gymnasien), 42 LP |
| 0590a_MA120 | 2019, MSc Data Science, 120 LP |
| 0590b_MA120 | 2021, MSc Data Science, 120 LP |
| Day | Time | Location | Details |
|---|---|---|---|
| Monday | 10-12 | KöLu24-26/SR 006 Neuro/Mathe | 2025-10-13 - 2026-02-09 |
| Friday | 10-12 | KöLu24-26/SR 006 Neuro/Mathe | 2025-10-17 - 2026-02-13 |
| Day | Time | Location | Details |
|---|---|---|---|
| Wednesday | 8-10 | T9/055 Seminarraum | Nazanin Hadi Niya |
| Wednesday | 14-16 | T9/046 Seminarraum | Nazanin Hadi Niya |
Please register for the exercise sessions on Wednesday.