In this course we will learn about the technologies, history and applications of cryptocurrencies and blockchain.
This course will take place Tuesdays and Thursdays between 10-12. The first lecture will be on Tuesday, 15th October, 10am in room SR049.
Attention: Instead of having every week one lecture and one tutorial, there will be two lectures per week until christmas and then there will be project work in 2025 with three presentations. (For more information see below)
The lectures will be held in English.
The course is stuctured as follows:
TUE 15.10 VL1 / Do 17.10 VL2 | Introduction, history, ledger, Satoshi Nakamoto (Assignment 1: 17.10-17.11) |
TUE 22.10 VL3 |
Cryptographic basics: cryptographic hashing, digital signatures Simple cryptocurrency coins: GoofyCoin and ScroogeCoin |
Do 31.10 VL4 | Ledger vs. Blockchain (Chap. 3.1), Bitcoin and Ethereum P2P network, distributed consensus |
TUE 05.11 VL5 / Do 07.11 VL6 | Consensus, operation of mining, probabilistics of mining, difficulty (Chap. 2), Numbers in today's systems, mining pools (5.4) |
TUE 12.11 VL7 | Bitcoin mechanics, types of transactions (Chap. 3) (Assignment 2: 14.11-15.12) |
TUE 19.11 VL8 / Do 21.11 VL9 | Bitcoin mining, mining pools (Chap. 5) |
TUE 26.11 VL10 / Do 28.11 VL11 | Bitcoin anonymity, mixing services, zero coin, zero cash (Chap. 6) |
TUE 03.12 VL12 / Do 05.12 VL13 | Bitcoin community, legal aspects (Chap. 7) |
TUE 10.12.24 VL14 | Alternative mining, Altcoins (Chap. 8, 9) (Assignment 3: 12.12-06.02) |
In the last week before christmas there will be probably a workshop on two days in the afternoon. This workshop could be very helpful for the project work. |
|
TUE 07.01 / Do 09.01 | Project KickOff Presentation |
TUE 14.01 / Do 16.01 | Q&A (optional) |
TUE 21.01 / Do 23.01 | Project Interms Presentation |
TUE 28.01 / Do 30.01 | Q&A (optional) |
TUE 04.02 / Do 06.02 | Project Final Presentation |
THU 13.02.2025 | 10-12 Exam |
Bitcoin and Cryptocurrency Technologies: A Comprehensive Introduction, by Arvind Narayanan, Joseph Bonneau, Edward Felten, Andrew Miller, Steven Goldfeder
https://bitcoinbook.cs.princeton.edu/ this link has information about the book and links to the lecture videos produced by the authors of the book.
Course No | Course Type | Hours |
---|---|---|
19328601 | Vorlesung | 2 |
19328602 | Übung | 2 |
Time Span | 15.10.2024 - 11.02.2025 |
---|---|
Instructors |
Justus Purat
Katinka Wolter
|
0086c_k150 | 2014, BSc Informatik (Mono), 150 LPs |
0086d_k135 | 2014, BSc Informatik (Mono), 135 LPs |
0087d_k90 | 2015, BSc Informatik (Kombi), 90 LPs |
0088d_m60 | 2015, MSc Informatik (Kombi), 60 LPs |
0089b_MA120 | 2008, MSc Informatik (Mono), 120 LPs |
0089c_MA120 | 2014, MSc Informatik (Mono), 120 LPs |
0207b_m37 | 2015, MSc Informatik (Lehramt), 37 LPs |
0208b_m42 | 2015, MSc Informatik (Lehramt), 42 LPs |
0458a_m37 | 2015, MSc Informatik (Lehramt), 37 LPs |
0471a_m42 | 2015, MSc Informatik (Lehramt), 42 LPs |
0556a_m37 | 2018, M-Ed Fach 1 Informatik (Lehramt an Integrierten Sekundarschulen und Gymnasien), 37 LPs |
0556b_m37 | 2023, M-Ed Informatik Fach 1 (Lehramt an Integrierten Sekundarschulen und Gymnasien), 37 LP |
0557a_m42 | 2018, M-Ed Fach 2 Informatik (Lehramt an Integrierten Sekundarschulen und Gymnasien), 42 LPs |
0557b_m42 | 2023, M-Ed Informatik Fach 2 Informatik (Lehramt an Integrierten Sekundarschulen und Gymnasien), 42 LPs |
0590a_MA120 | 2019, MSc Data Science, 120 LP |
0590b_MA120 | 2021, MSc Data Science, 120 LP |
Day | Time | Location | Details |
---|---|---|---|
Tuesday | 10-12 | T9/049 Seminarraum | 2024-10-15 - 2025-02-11 |
Day | Time | Location | Details |
---|---|---|---|
Thursday | 10-12 | T9/SR 005 Übungsraum | Übung 01 |
Dear students,
As you may have already noticed from the emails from Monday and today as an invitation to all members of the department, we will be offering two special lectures in addition to our project phase:
- On January 16, 2025 from 10 a.m. to 12 p.m. there will be a hands-on session from Chainlink and
- On January 21, 2025 from 2 p.m. to 4 p.m. there will be an expert talk by Maximilian Baum from Deutsche Bank.
The lecture from Chainlink will in particular offer further insights after the workshop on December 19, 2024 on smart contracts and the lecture from Deutsche Bank will showcase the application of cryptocurrencies in practice, which is both very exciting.
We look forward to seeing you at the lectures.
Best regards,
Katinka Wolter & Justus Purat
Dear students,
SAVE THE DATE - Dec 19th, 2024 from 10:00 to 12:00!
as I have already announced in the first lecture, that there will be a "Workshop on Smart Contracts" for you and any student who is interessted in this topic in the week before christmas. Now we have setup a date and shifted this to our last lecture slot of this year. We will first have a short overview on distributed ledger technologies in general and then will deep dive in Smart Contracts, how to setup your enviroment and important facts how to deploy. This will be very helpful to you for the thrid assignment sheet.
I'm looking forward to see many of you and deploy our own small lottery :-)
Best regards,
Justus Purat