Quantitative Methods (V): Political Economy and Public Policy Analysis
LV: 10102401
a.SAP verarbeitet
2 SWS
Natalia Danzer
Ana Tur Prats
Lecture
Akt: 27.03.2023 10:24
Description
Zu den Kommentaren der Veranstaltung
Additional appointments
Anmeldefrist
Raum 102
21.04.2023 00:00 - 18:00
12.05.2023 10:00 - 11:30
12.05.2023 12:15 - 13:45
16.05.2023 08:30 - 10:00
16.05.2023 10:15 - 11:45
26.05.2023 10:00 - 11:30
26.05.2023 12:15 - 13:45
02.06.2023 10:00 - 11:30
02.06.2023 12:15 - 13:45
09.06.2023 10:00 - 11:30
09.06.2023 12:15 - 13:45
Appointment series